| Details | Metric ID | Document Download | 
|---|
								
							    | Criterion 1 - Curricular Aspects | 
| Metric | 1.1.3 | Open | 
							    |  | .....1.1.3  Consolidated Information | Open | 
							  
							    |  | .....1.1.3  Additional Information | Open | 
							    |  | .....1.1.3  BOS 2016-17 | Open | 
							    |  | .....1.1.3  BOS 2017-18 | Open | 
						        |  | .....1.1.3  BOS 2018-19 | Open | 
						        |  | .....1.1.3  BOS 2019-20 | Open | 
						        |  | .....1.1.3  BOS 2020-21 | Open | 
						        |  | .....1.1.3  Observer_duties_2018-19 | Open | 
						        |  | .....1.1.3  Observer_duties_2019-20 | Open | 
						        |  | .....1.1.3  Observer_duties_2020-21 | Open | 
						        |  | .....1.1.3  Qp_Setting_2017-18 | Open | 
						        |  | .....1.1.3   Qp_Setting_2018-19 | Open | 
						        |  | .....1.1.3   Spot evaluation Duties 2016-17 | Open | 
						        |  | .....1.1.3   Spot evaluation Duties 2017-18 | Open | 
						        |  | .....1.1.3  Spot evaluation Duties 2018-19 | Open | 
						        |  | .....1.1.3   Spot evaluation Duties 2019-20 | Open | 
						        |  | .....1.1.3  Spot evaluation Duties 2020-21 | Open | 
						
						
						
						
						
						
						
						
						
						
						
						
						
						
							    | Metric | 1.2.1 | Open | 
							    |  | .....1.2.1 CBCS Document of BVRC | Open | 
							    |  | .....1.2.1 CBCS System | Open | 
							    
							    
							    
							    
							    
							    | Metric | 1.2.2 | Open | 
							    |  | .....1.2.2 2017-2018 WATER ANALYSIS AND COCONUT WATER ANALYSIS | Open | 
 
							    |  | .....1.2.2 2018-19 AOC PHP | Open | 
 
							    |  | .....1.2.2 2018-19 AOC Python | Open | 
 
							    |  | .....1.2.2 2019-20 AOC PHP | Open | 
 
							    |  | .....1.2.2 2019-20 AOC Python | Open | 
 
							    |  | .....1.2.2 2019-2020-WATER ANALYSIS | Open | 
 
							    |  | .....1.2.2 AOC B&C | Open | 
 
							    |  | .....1.2.2 AOC B&I | Open | 
 
							    |  | .....1.2.2 AOC IPA | Open | 
 
							    |  | .....1.2.2 AVC 2016 - 17 | Open | 
 
							    |  | .....1.2.2 AVC 2017-18 | Open | 
 
							    |  | .....1.2.2 AVC 2018-19 | Open | 
 
							    |  | .....1.2.2 AVC 2019-20 | Open | 
 
							    |  | .....1.2.2  COURSE ERA | Open | 
 
							    
							    
							    
							    
							    
							    
							    | Metric | 1.2.3 | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 1.3.2 | Open | 
							   
							    |  | .....1.3.2 Course List | Open | 
							    |  | .....1.3.2 Internships Data | Open | 
							    
							    
							    
							    
							    
							    
							    | Metric | 1.3.3 | Open | 
							    |  | .....1.3.3 Selected Students for Cognine Intern | Open | 
							    
							    
							    
							    
							    | Metric | 1.4.1 | Open | 
							    |  | .....1.4.1 Alumini Feedback 2016-17 | Open | 
							    |  | .....1.4.1  Alumini Feedback 2017-18 | Open | 
							    |  | .....1.4.1  Alumini Feedback 2018-19 | Open | 
							    |  | .....1.4.1  Alumini Feedback 2019-20 | Open | 
							    |  | .....1.4.1  Alumini Feedback 2020-21 | Open | 
							    |  | .....1.4.1 Parent Feedback form 2016-17 | Open | 
							    |  | .....1.4.1 Parent Feedback form 2017-18 | Open | 
							    |  | .....1.4.1 Parent Feedback form 2018-19 | Open | 
							    |  | .....1.4.1 Parent Feedback form 2019-20 | Open | 
							    |  | .....1.4.1 Parent Feedback form 2020-21 | Open | 
							    |  | .....1.4.1 Teacher feedback form 2016-17 | Open | 
							    |  | .....1.4.1 Teacher feedback form 2017-18 | Open | 
							    |  | .....1.4.1 Teacher feedback form 2018-19 | Open | 
							    |  | .....1.4.1 Teacher feedback form 2019-20 | Open | 
							    |  | .....1.4.1 Teacher feedback form 2020-21 | Open | 
							    |  | .....1.4.1 students feedback form 2016-17 | Open | 
							    |  | .....1.4.1 students feedback form 2017-18 | Open | 
							    |  | .....1.4.1 students feedback form 2018-19 | Open | 
							    |  | .....1.4.1 students feedback form 2019-20 | Open | 
							    |  | .....1.4.1 students feedback form 2020-21 | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
				
							    
							    
							    
							    
							    
							    | Metric | 1.4.2 Feedback Analysis | Open | 
				                |  | ....1.4.2 Feedback Analysis - Action Taken | Open | 
				
                                | Criterion 2 - Teaching-learning and Evaluation | 
| Metric | 2.1.1 | Open | 
							    |  | .....2.1.1 EOA Reports of AICTE and ANUR from 2016 to 2021 | Open | 
							    |  | .....2.1.1 MSc Affiliations | Open | 
							    |  | .....2.1.1 NO Dues with Feed Paid Stmt for MCA from 2016-21 | Open | 
							    |  | .....2.1.1 NO Dues with Feed Paid Stmt for MCA from 2016-21 | Open | 
							    |  | .....2.1.1 UG Affiliations | Open | 
							    |  | .....2.1.1 UG No-Dues | Open | 
							   
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 2.1.2 | Open | 
							    |  | .....2.1.2 Reservation Seats | Open | 
							    |  | .....2.1.2 EWS_GO_MS | Open | 
							    |  | .....2.1.2 G.O.Rt.No.550 | Open | 
							    |  | .....2.1.2 Higher Education Abstract | Open | 
							    |  | .....2.1.2 Students Data 2016-17 | Open | 
							    |  | .....2.1.2  Students Data 2017-18 | Open | 
							    |  | .....2.1.2 Students Data 2018-19 | Open | 
							    |  | .....2.1.2  Students Data 2019-20 | Open | 
							    |  | .....2.1.2 Students Data 2020-21 | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 2.2.2 | Open | 
							    |  | .....2.2.2 Chemistry Staff Data | Open | 
							    |  | .....2.2.2 Commerce Staff Data | Open | 
							    |  | .....2.2.2 Computer Staff Data | Open | 
							    |  | .....2.2.2 English Staff Data | Open | 
							    |  | .....2.2.2 M C A Staff data | Open | 
							    |  | .....2.2.2 Mathematics and humanities Staff data | Open | 
							    |  | .....2.2.2 P G Chemistry Staff Data | Open | 
							    |  | .....2.2.2 Physics and Electronics Staff Data | Open | 
							    |  | .....2.2.2 life science Staff Data11012022 | Open | 
							    |  | .....2.2.2 Staff List 2016-17 | Open | 
							    |  | .....2.2.2 Staff List 2017-18 | Open | 
							    |  | .....2.2.2 Staff List 2018-19 | Open | 
							    |  | .....2.2.2 Staff List 2019-20 | Open | 
							    |  | .....2.2.2 Staff List 2020-21 | Open | 
							    |  | .....2.2.2 Students Strength data | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 2.3.3 | Open | 
							    |  | .....2.3.3 Mentoring Data | Open | 
							    
							    | Metric | 2.4.1 | Open | 
							    |  | .....2.4.1 staff list 2016-17 | Open | 
							    |  | .....2.4.1 staff list 2017-18 | Open | 
							    |  | .....2.4.1 staff list 2018-19 | Open | 
							    |  | .....2.4.1 staff list 2019-20 | Open | 
							    |  | .....2.4.1 staff list 2021-21 | Open | 
							    |  | .....2.4.1 Sanctioned Posts | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 2.4.2 | Open | 
							    |  | .....2.4.2 Faculty with PH.D During the Five Years | Open | 
							    |  | .....2.4.2 Ph.D Certoficates All | Open | 
							    |  | .....2.4.2 Ph.D Persuing.pdf | Open | 
							    
							    
							    
							    | Metric | 2.4.3 | Open | 
							    |  | .....2.4.3 Excel file | Open | 
							    |  | .....2.4.3 staff list 2016-17 | Open | 
							    |  | .....2.4.3 staff list 2017-18 | Open | 
							    |  | .....2.4.3 staff list 2018-19 | Open | 
							    |  | .....2.4.3 staff list 2019-20 | Open | 
							    |  | .....2.4.3 staff list 2020-21 | Open | 
							    |  | .....2.4.3 Average Percentage of Fulltime teachers | Open | 
							    |  | .....2.4.3 Chemistry Staff | Open | 
					            |  | .....2.4.3 Commerce Staff | Open | 
						        |  | .....2.4.3 Computer Staff | Open | 
						        |  | .....2.4.3 English Staff | Open | 
						        |  | .....2.4.3 Life Science Staff | Open | 
						        |  | .....2.4.3 M C A Staff | Open | 
						        |  | .....2.4.3 Mathematics and humanities Staff | Open | 
						        |  | .....2.4.3  P G Chemistry Staff | Open | 
						        |  | .....2.4.3  Physics and Electronics Staff | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 2.6.3 | Open | 
							    
							    
|  | .....2.6.3 MSc 2017 April IV Sem Checklist | Open | 
							    |  | .....2.6.3 MSc 2018 Apr IV Sem Checklist | Open | 
							    |  | .....2.6.3 MSc 2019 March IV Sem Checklist | Open | 
							    |  | .....2.6.3 MSc 2020 Sept IV Sem Checklist | Open | 
							    |  | .....2.6.3 MSc 2021 Aug IV Sem Checklist | Open | 
							    |  | .....2.6.3 MSc Result Analysis | Open | 
							    |  | .....2.6.3 Results file of MCA Dept from 2016-17 to 2020-21 | Open | 
							    |  | .....2.6.3 UG 2016-17 March Checklist | Open | 
							    |  | .....2.6.3 UG 2017-18 March VI Sem Checklist | Open | 
							    |  | .....2.6.3 UG 2018-19 March VI Sem Checklist | Open | 
							    |  | .....2.6.3 UG 2019-20 Sept VI Sem Checklist | Open | 
							    |  | .....2.6.3 UG 2019-20 Sept VI Sem Checklist | Open | 
							    |  | .....2.6.3 UG Result Analysis | Open | 
							    
                                | Criterion 3 - Criterion 3 - Research, Innovations and Extension | 
| Metric | 3.1.2 | Open | 
                                |  | .....3.1.2 CHAKRAVARTHI phd | Open | 
                                
                                
                                
                                
							    | Metric | 3.2.2 | Open | 
							    |  | .....3.2.2  Workshops & Seminars | Open | 
							    |  | .....3.2.2 2016-17 Recent Advances in Physics | Open | 
							    |  | .....3.2.2 2017-18 Advanced Excel Functions | Open | 
  
							    |  | .....3.2.2 2017-18 Basic Statistics and Realtime Applications | Open | 
							    |  | .....3.2.2 2017-18 Different Analytical Techniques | Open | 
							    |  | .....3.2.2  2017-18 Full Stack Development using Javascript | Open | 
   
							    |  | .....3.2.2  2017-2018-Seminar | Open | 
   
							    |  | .....3.2.2 2017-18 Microsoft Dynamic | Open | 
							    |  | .....3.2.2 2017-18 Nano Particle Synthesis and Applications | Open | 
							    |  | .....3.2.2 2017-18 Organic Synthesis | Open | 
							    |  | .....3.2.2 2017-18 Problem Solving Techniques in Statistics | Open | 
  		
							    |  | .....3.2.2 2017-18 Virus vs Anti-Virus | Open | 
							    |  | .....3.2.2 2018-19 Applications of Alegebra | Open | 
							    |  | .....3.2.2 2018-19 Cloud Computing | Open | 
							    |  | .....3.2.2 2018-19 Computer Software.pdf | Open | 
							     |  | .....3.2.2 2018-2019-Seminar | Open | 
							     |  | .....3.2.2 2018-19 GEO Stationary Satellites | Open | 
							      |  | .....3.2.2 2018-19 Green Synthasis | Open | 
							       |  | .....3.2.2 2018-19 HTML | Open | 
							     |  | .....3.2.2 2018-19 Pharmaceutical Industry | Open | 
							      |  | .....3.2.2 2018-19 Probability Distributions | Open | 
							     |  | .....3.2.2 2018-19 Risk Management | Open | 
							     |  | .....3.2.2 2018-19 SEM and TEM | Open | 
							     |  | .....3.2.2 2019-20 AWS | Open | 
							     |  | .....3.2.2 2019-20 Applications of Mathematics | Open | 
				
							    |  | .....3.2.2 2019-20 COVID-19 Calamity or Opportunity | Open | 
							    |  | .....3.2.2 2019-20 Environmental Pollution and Green House Effect | Open | 
							    |  | .....3.2.2 2019-2020-green chemistry-Sunil reddy | Open | 
							    |  | .....3.2.2 2019-20 Income Tax | Open | 
							    |  | .....3.2.2 ScanFile | Open | 
							    |  | .....3.2.2 2019-20 Machine Learning | Open | 
							    |  | .....3.2.2 2019-20 Network Security and Cryptography | Open | 
							    |  | .....3.2.2 2019-20 Personal Excellence | Open | 
							    |  | .....3.2.2 WORKSHOP 2-12-2019 | Open | 
							    |  | .....3.2.2 2019-20 Python for Data Science | Open | 
							    |  | .....3.2.2 2019-20 Sample Excel Projects.pdf | Open | 
							    
							    |  | .....3.2.2 Dr. B. Jagan Mohan Reddy -2019-2020 | Open | 
							    |  | .....3.2.2 2019-20 Testing of Hypothsis | Open | 
							    |  | .....3.2.22020-21 Capacity Building on Research Methodology | Open | 
							    |  | .....3.2.2 2020-2021-Seminar | Open | 
							    |  | .....3.2.2 2020-21 Seminar on Nano Material Assisted Laser Desorption | Open | 
							    |  | .....3.2.2 2020-21 Webinar on Components of Data Science | Open | 
							    |  | .....3.2.2 2020-21 Webinar on Lasers and Plasma | Open | 
							    |  | .....3.2.2 2020-21 Webinar on NEP | Open | 
							    |  | .....3.2.2 2020-21 Webinar on Oceanography | Open | 
							
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 3.3.2 | Open | 
							     |  | .....3.3.2 Research Papers published | Open | 
							    
							    
							    
							    
							    
							    | Metric | 3.3.3 | Open | 
							     |  | .....3.3.3 book published | Open | 
							    
							    
							    
							    | Metric | 3.4.2 | Open | 
							    
							    |  | .....3.4.2 final extension activities awards | Open | 
							    
							    
							    
							    | Metric | 3.4.3 | Open | 
							   
							    |  | .....3.4.3 EXTENSION 2017-2018 | Open | 
							    |  | .....3.4.3 EXTENSION 2018-2019 | Open | 
							    |  | .....3.4.3EXTENSION 2019-2020 | Open | 
							    |  | .....3.4.3 EXTENSION 2020-2021 | Open | 
							    
							    
							    
							    
							    
							    
							    | Metric | 3.4.4 | Open | 
							    |  | .....3.4.4 EXTENSION 2017-2018 | Open | 
							    |  | .....3.4.4 EXTENSION 2018-2019 | Open | 
							    |  | .....3.4.4 EXTENSION 2019-2020 | Open | 
							    |  | .....3.4.4 EXTENSION 2020-2021 | Open | 
							    
							    
							    
							    
							    
							    
							    
							    
							    
							    | Metric | 3.5.1 | Open | 
							     |  | .....3.5.1 Faculty Exchange | Open | 
							     
							     
							     
							    
							    | Metric | 3.5.2 | Open | 
							    
							    |  | .....3.5.2 MCA MOU Activities 2018-2019 | Open | 
							    |  | .....3.5.2 MCA MOU Activities 2019-2020 | Open | 
							    |  | ....3.5.2 PG CHEMISTRY IICT MOU 2018-2019 | Open | 
							    |  | ....3.5.2 PG CHEMISTRY IICT MOU 2019-2020 | Open | 
							    |  | ....3.5.2 PG CHEMISTRY IICT MOU 2020-2021 | Open | 
							    |  | ....3.5.2 UG CHEMISTRY 2018-2019-MOU-Activity | Open | 
							    |  | ....3.5.2 UG CHEMISTRY 2019-2020-MOU-Activity | Open | 
							    |  | ....3.5.2 UG CHEMISTRY 2020-2021-MOU-Activity | Open | 
							    
							    
							    
							    
							    
							    
                                
                                | Criterion 4 - Infrastructure and Learning Resources | 
| Metric | 4.1.3 | Open | 
                                |  | .....4.1.3 ICT Classrroms | Open | 
                                
                                
                                
							    | Metric | 4.2.2 | Open | 
							     |  | .....4.2.2 | Open | 
							    
							    
							    
							     | Metric | 4.2.3 | Open | 
							     
							    |  | .....4.2.3 2016-2017 Bills | Open | 
							     |  | .....4.2.3 2017-2018 Bills | Open | 
							      |  | .....4.2.3 2018-2019 Bills | Open | 
							     |  | .....4.2.3 2019-2020 Bills | Open | 
							     |  | .....4.2.3 2020-2021 Bills | Open | 
							     
							    
							    
							
							    
							    
							    
							    
							    
							    
							    
							    
							  
							    
							    | Metric | 4.2.4 | Open | 
							    |  | .....4.2.4  Lib 2018 Gate Register | Open | 
							    |  | .....4.2.4  Lib 2019 Gate Register | Open | 
							    
							    
							    
							    
							    
							    | Metric | 4.3.2 | Open | 
							     |  | .....4.3.2 Computer Bills | Open | 
							     |  | .....4.3.2 Internet Bills | Open | 
							     |  | .....4.3.2 Total Computer Bills with Stock Register | Open | 
							     
							      
							    
							    
							    
							    
							    
							    | Metric | 4.3.3 | Open | 
							    
							    
  						        |  | .....4.3.3 Internet Bill | Open | 
	
	                          | Criterion 5 - Student Support and Progression | 
| Metric | 5.1.1 | Open | 
                                |  | .....5.1.1 SCHOLARSHIP DATA 2016-17 | Open | 
                                |  | .....5.1.1 SCHOLARSHIP DATA 2017-18 | Open | 
                                |  | .....5.1.1 SCHOLARSHIP DATA 2018-19 | Open | 
                                |  | .....5.1.1 SCHOLARSHIP DATA 2019-20 | Open | 
                                |  | .....5.1.1 SCHOLARSHIP DATA 2020-21 | Open | 
                                
                                
                                
                                
                                
                                
                                
                                
                                
	                            | Metric | 5.1.2 | Open | 
	                             |  | .....5.1.2 SCHOLARSHIP DATA 2016-17 | Open | 
	                             |  | .....5.1.2  SCHOLARSHIP DATA 2017-18 | Open | 
	                             |  | .....5.1.2 SCHOLARSHIP DATA 2018-19 | Open | 
	                             |  | .....5.1.2  SCHOLARSHIP DATA 2019-20 | Open | 
	                             |  | .....5.1.2 SCHOLARSHIP DATA 2020-21 | Open | 
	                             
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            | Metric | 5.1.3 | Open | 
	                            |  | .....5.1.3 CAPACITY BUILDING 16-17 | Open | 
	                             |  | .....5.1.3 CAPACITY BUILDING 17-18 | Open | 
	                              |  | .....5.1.3 CAPACITY BUILDING 18-19 | Open | 
	                               |  | .....5.1.3 CAPACITY BUILDING 19-20 | Open | 
	                                |  | .....5.1.3 CAPACITY BUILDING 20-21 | Open | 
	                                  
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            | Metric | 5.1.4 | Open | 
	                            |  | .....5.1.4 Civils trained students12012022 | Open | 
	                            |  | .....5.1.4 ITP Students | Open | 
	                            |  | .....5.1.4 training details | Open | 
	                            |  | .....5.1.4 Verbal ability trained students | Open | 
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            | Metric | 5.1.5 | Open | 
	                            |  | .....5.1.5  ANTI RAGING ACTIVITY | Open | 
	                             |  | .....5.1.5  Grievance Cell | Open | 
	                             |  | .....5.1.5  WOMEN GREEVEN CELL | Open | 
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            | Metric | 5.1.1 | Open | 
	                            |  | .....5.1.1  SCHOLARSHIP DATA 2016-17 | Open | 
	                             |  | .....5.1.1 SCHOLARSHIP DATA 2017-18 | Open | 
	                             |  | .....5.1.1  SCHOLARSHIP DATA 2018-19 | Open | 
	                           |  | .....5.1.1   SCHOLARSHIP DATA 2019-20 | Open | 
	                              |  | .....5.1.1 SCHOLARSHIP DATA 2020-21 | Open | 
	                              
	             
	             
	             
	             
	                            
	                            
	                            
	                            
	                            
					            | Metric | 5.2.1 | Open | 
					            |  | .....5.2.1 Student Details | Open | 
			                    |  | .....5.2.1 Placements Offer Letters Sample Size | Open | 
			
					            
					            
	                            | Metric | 5.2.2 | Open | 
	                            |  | .....5.2.2 Higher education | Open | 
	                            
	                            
	                            | Metric | 5.2.3 | Open | 
	                             |  | .....5.2.3 NAAC | Open | 
	                            
	                            
					            | Metric | 5.4.2 | Open | 
					            |  | .....5.4.2 Aluminum contribution | Open | 
                              
                                | Criterion 6 - Governance, Leadership and Management | 
| Metric | 6.2.3 | Open | 
                                |  | .....6.2.3 DCAP | Open | 
                                |  | .....6.2.3 | Open | 
                                |  | .....6.2.3 PACK Software | Open | 
                                
                                
                                | Metric | 6.3.2 | Open | 
                                |  | .....6.3.2 SCIENTIFIC & EDUCATIONAL PRACTICES | Open | 
                                |  | .....6.3.2 INSTRUCTIONAL DESIGN STRATEGIES FOR NAAC ACCREDITATION | Open | 
                                |  | .....6.3.2 Full Stack Development using Node JS | Open | 
                                |  | .....6.3.2 WORKSHOP ON FRONT END WEB APPLICATION DEVELOPMENT | Open | 
                                |  | .....6.3.2 FACULTY DEVELOPMENT PROGRAM | Open | 
                                |  | .....6.3.2 NAAC DVV CLARIFICATIONS | Open | 
                                
                                
                                
                                
	                            | Metric | 6.3.3 | Open | 
	                            |  | .....6.3.3 SCIENTIFIC & EDUCATIONAL PRACTICES | Open | 
	                            |  | .....6.3.3 INSTRUCTIONAL DESIGN STRATEGIES FOR NAAC ACCREDITATION | Open | 
	                            |  | .....6.3.3  Full Stack Development using Node JS | Open | 
	                            |  | .....6.3.3 WORKSHOP ON FRONT END WEB APPLICATION DEVELOPMENT | Open | 
	                            |  | .....6.3.3 FACULTY DEVELOPMENT PROGRAM | Open | 
	                            |  | .....6.3.3 NAAC DVV CLARIFICATIONS | Open | 
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            | Metric | 6.3.4 | Open | 
	                            |  | .....6.3.4 2017-18 GUIST LECTURE | Open | 
	           
	                              |  | .....6.3.4 FDP BCOM | Open | 
	                              
	                               |  | .....6.3.4 2019-20 conferences attended by kkj | Open | 
	                              
	                               |  | .....6.3.4 2019 -2020 EDX,Coursera & NPTEl | Open | 
	                              
	                               |  | .....6.3.4 2019-2020 FDP BCOM | Open | 
	                              
	                               |  | .....6.3.4 2019 -2020 OTHER FDP'S DATA | Open | 
	                               |  | .....6.3.4 2019 -2020 OTHER FDP'S DATA_1 | Open | 
	                               |  | .....6.3.4 2019 -2020 edx,coursera & NPTEL_1 | Open | 
	                               |  | .....6.3.4 BCOM COURSEERA | Open | 
	                               |  | .....6.3.4 2020-2021 BCOM FDPS | Open | 
	                               |  | .....6.3.4 2020 -2021 EDX,CoursEra & NPTEL | Open | 
	                               |  | .....6.3.4 2020 -2021 EDX,CoursEra & NPTEL | Open | 
	                               |  | .....6.3.4 2020 -2021 OTHER FDP'S DATA_1 | Open | 
	                               |  | .....6.3.4 2020 -2021 edx,coursera & NPTEL_1 | Open | 
	                               |  | .....6.3.4 CS Course era19-20 | Open | 
	                               |  | .....6.3.4 CS EDX 19-20 | Open | 
	                               |  | .....6.3.4 CS FDP 18-19 | Open | 
	                               |  | .....6.3.4 CS FDP 19-20 | Open | 
	                               |  | .....6.3.4 CS FDP 20-21 | Open | 
	                              |  | .....6.3.4 CS FDP 21-22 | Open | 
	                               |  | .....6.3.4 CS FDP 2017-18 | Open | 
	                               |  | .....6.3.4 FDP COURSES | Open | 
	                               |  | .....6.3.4 MATHEMATICS couses word | Open | 
	                               |  | .....6.3.4 MATHEMATICS couses word | Open | 
	                               |  | .....6.3.4 maths dept FDP'S | Open | 
	                               
	                               |  | .....6.3.4 ONLINE COURSES | Open | 
	                               |  | .....6.3.4 PHY & ELE 2020-21 GUIST LECTURES | Open | 
	                               |  | .....6.3.4 PHY & ELE 2020-21 sudent seminars | Open | 
	                              
	                              |  | .....6.3.4 PHY & ELE coursera, webibar certificates | Open | 
	                              
	                             
	                              
	                              
	                              
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            
	                            | Metric | 6.5.3 | Open | 
	                            |  | .....6.5.3 AISHE Certificates of 2016-2020 | Open | 
	                           |  | .....6.5.3 AQAR 2016-17 | Open | 
	                           |  | .....6.5.3 AQAR 2017-18 | Open | 
	                           |  | .....6.5.3 AQAR 2018-19 | Open | 
	                           |  | .....6.5.3 AQAR 2019-20 | Open | 
	                           |  | .....6.5.3 ATR 2017-18 | Open | 
	                           |  | .....6.5.3 ATR 2018-19 | Open | 
	                           |  | .....6.5.3 ATR 2019-20 | Open | 
	                           |  | .....6.5.3 IQAC meetings | Open | 
	                           |  | .....6.5.3 Minutes 2017-18 | Open | 
	                           |  | .....6.5.3 Minutes 2018-19 | Open | 
	                           |  | .....6.5.3 Minutes 2019-20 | Open | 
	                           
	                           
	               
	                      
                                | Criterion 7 - Institutional Values and Best Practices | 
| Metric | 7.1.2 | Open | 
                                |  | .....7.1.2 Solar Energy & Others | Open | 
                                 
                            
                                | Metric | 7.1.4 | Open | 
                                
                                |  | .....7.1.4 Waste Water Recycling Water Bodies and Greenary | Open | 
                                
                                
                                
                                
                                
                                
                                
	                            | Metric | 7.1.5 | Open | 
	                            |  | .....7.1.5 Supporting Document | Open | 
	                            
	                            | Metric | 7.1.7 | Open | 
	                            |  | .....7.1.7 Campus Images | Open | 
	                            
	                            
	                            
	                            | Metric | 7.1.10 | Open | 
	                            |  | .....7.1.10 Staff Code of Conduct | Open | 
	                            |  | .....7.1.10 Student Code of Conduct | Open |