AQAR 2022-2023 Documents
							
						
							| Details | Extended ID | Document Download | 
|---|---|---|
| criterion 1 | 1.1.3 Teachers of Institution Participate in the Activities | |
| .....1 Academic Council/BOS of Affiliating University | Open | |
| .....2 Setting of Question Papers for UG /PG Programs | Open | |
| .....3 Assessment / Evaluation Process of the Affiliating University | Open | |
| .....4 Practical Examiner for UG / PG Programs | Open | |
| .....5 Observer for UG / PG Programs of the Affiliating University | Open | |
| .....6 Design and Development of Curriculum for certificate/Add on /Diploma Courses | Open | |
| .....7 University Support | ||
| ..........Sports Commite | Open | |
| ..........Regional Co ordinator | Open | |
| criterion 1 | 1.4.1 Institution Obtains Feedback on the syllabus from State Holders at the Institution | |
| .....1 Students Feedback | ||
| ..........2022-23 | Open | |
| .....2 Teachers Feedback | ||
| ..........2022-23 | Open | |
| .....3 Employer Feedback | Open | |
| .....4 Alumni Feedback | ||
| ..........2022-23 | Open | |
| .....5 Parents Feedback | ||
| ..........2022-23 | Open | |
| criterion 2 | 2.4.2 Average Percentage of Teachers with Ph.D during Last 5 Years | Open | 
| criterion 5 | 5.1.3 Capacity building and skills enhancement initiatives | Open | 
| .....1 Soft Skills | ||
| .....2 Language and Communication Skills | ||
| .....3 Life skills (Yoga, physical fitness, health and hygiene) | ||
| .....4 ICT/computing skills | ||
| 5.1.5 Institution has transparent mechanism for timely redressal of Grievances | Open | |
| criterion 6 | 6.3.2 Teachers Provided with Financial Support for Conferences , Workshops etc., | Open | 
| criterion 6 | 6.5.3 Quality Assurance Initiatives of the Institution | |
| .....1 Regular Meetings of IQAC | ||
| ..........IQAC Meeting Minutes 2022-23 | Open | |
| .....2 Collaborative Quality Initiatives with other Institutions | ||
| ..........MOU's with Institutions / Organizations | Open | |
| ..........MOU's Activities | Open | |
| ..........State Level Symposium Condution | ||
| ...............ASPIRE 2022 | Open | |
| .....3 Participation in NIRF | ||
| ..........NIRF - RANK 2021-22 | Open | |
| ..........NIRF - 2024 | Open | |
| ..........NIRF - 2023 | Open | |
| ..........NIRF - 2022 | Open | |
| ..........NIRF - 2021 | Open | |
| ..........NIRF - 2020 | Open | |
| .....5 FEEDBACK Analyzed by IQAC | Open | |
| .....6 NPTEL Local Chapter | Open | |
| .....7 Research Center Recognition | Open | |
| criterion 7 | 7 Institutional Values and Best Practicies | |
| .....7.1.2 Institute Facilitates Alternate Energy Conservation | Open | |
| .....7.1.4 Water Conservation Facilities Available in the Institution | Open | |
| .....7.1.10 Code of Conduct | Open | |
| criterion 8 | 8 Library Gate Register 2022-23 | Open | 
| criterion 9 | 9 Library Expenditure bills | Open | 
| criterion 10 | 10 Staff FDP, courses | Open | 
| criterion 11 | 11 Celebration of commemorative days | Open | 
| criterion 12 | 12 Best Practices | Open | 
| criterion 13 | 13 Alumni Associations | Open | 
| criterion 14 | Alumni Activity | Open | 
| criterion 15 | 15 Geo tagged photos of ICT rooms | Open | 
| criterion 16 | 16 Seminars and workshops report | Open | 
| criterion 17 | 17 College Organogram | Open | 
| criterion 18 | 18 Policy Documents | Open | 
| ..... Faculty Performance Appraisal Policy | Open | |
| ..... E-Governance Policy | Open | |
| ..... Recruitment Policy | Open | |
| ..... Purchase Policy | Open | |
| ..... Placement and Training Policy | Open | |
| ..... Leave Rules | Open | |
| ..... Research Policy | Open | |
| ..... Strategic Plan | Open | |
| criterion 19 | 19 Staff Research Publications | |
| .....2018-19 | Open | |
| .....2019-20 | Open | |
| .....2020-21 | Open | |
| .....2021-22 | Open | |
| .....2022-23 | Open | |
| criterion 20 | 20 Student Research Publications | |
| .....2021-22 | Open | |
| .....2022-23 | Open | |
| criterion 21 | 21 Student Offer Letters | |
| .....2018-19 | Open | |
| .....2019-20 | Open | |
| .....2020-21 | Open | |
| .....2021-22 | Open | |
| .....2022-23 | Open | |
| criterion 22 | 22 Student Internships | |
| .....2020-21 | Open | |
| .....2021-22 | Open | |
| .....2022-23 | Open | |
| criterion 23 | 23 Waste Management | Open | 
| criterion 24 | 24 Student Satisfaction Survey | Open | 
| criterion 25 | 25 Student Survey Report | Open | 
| criterion 26 | 26 Students Data | Open | 
| criterion 27 | 27 Program Outcomes | Open | 

