Minutes and Action Taken Reports
							| S.No. | MINUTES Year | Download | ATR Year | Download | 
|---|---|---|---|---|
| 1 | Minutes of 2024-25 | Click Here | ATR of 2024-25 | Click Here | 
| 2 | Minutes of 2023-24 | Click Here | ATR of 2023-24 | Click Here | 
| 3 | Minutes of 2022-23 | Click Here | ATR of 2022-23 | Click Here | 
| 4 | Minutes of 2021-22 | Click Here | ATR of 2021-22 | Click Here | 
| 5 | Minutes of 2020-21 | Click Here | ATR of 2020-21 | Click Here | 
| 6 | Minutes of 2019-20 | Click Here | ATR of 2019-20 | Click Here | 
| 7 | Minutes of 2018-19 | Click Here | ATR of 2018-19 | Click Here | 
| 8 | Minutes of 2017-18 | Click Here | ATR of 2017-18 | Click Here | 
| 9 | Minutes of 2016-17 | Click Here | ATR of 2016-17 | Click Here | 

