IQAC Construction:
							
							The institution has established an Internal Quality Assurance Cell (IQAC) on 29.4.2015.
| IQAC Committee Chair Person: | Principal. | 
|---|---|
| Senior Administrative officer: | Director, GAD, SVES, Bhimavaram. | 
| Campus Teachers: | Academic In Charge, HOD Maths, HOD-Physics, and HOD Life Sciences. | 
| Local Society Nominee: | Kovvada Village President | 
| Management Member: | Director, SVES | 
| IQAC Coordinator: | Mr. K.Eswara Prasad, Senior Lecturer 2015 to 2018 | 
| Mr . Ch.Satyanarayana , Lecturer 2018 to till date | 
Members of IQAC
							|    S.No |    Name of the Member |    Designation | 
|---|---|---|
|    1 |    Dr.Ch.V.Srinivas |    Principal & Chairman | 
|    2 |    Dr.D.Suryanarayana |    Director - Management Member | 
|    3 |    Sri J.Prasada Raju |    Director - GAD | 
|    4 |    Sri.Ch.S.V.Satyanarayana |    Vice - Principal | 
|    5 |    Dr. I.R.Krishnam Raju |    Professor, MCA | 
|    6 |    Sri K.BV.Brahma Rao |    Associate Professor, MCA | 
|    7 |    Sri K.Narayana Raju |    HOD- Mathematics& Humanities | 
|    8 |    Sri B.Kiran |    HOD - Physics & Electronics | 
|    9 |    Sri R.Rama Rao |    HOD - Computer Science | 
|    10 |    Sri D.Ravi Kumar |    HOD - Chemistry (UG) | 
|    11 |    Sri M.E.A.V.V. Rambabu |    HOD - Life Sciences | 
|    12 |    Sri D.Satyanarayana |    HOD - Commerce | 
|    13 |    Smt J.Padmavathi |    HOD - Chemistry (PG) | 
|    14 |    Smt U.Madhavi |    HOD - English | 
|    15 |    Sri K.Surya Pratap Varma |    Administrative Officer | 
|    16 |    Smt AttadaMangadevi |    Kovvada Village President | 
|    17 |    P.N.D. Bhavani |    Student member | 
|    18 |    P. Meghana |    Alumni member | 
|    19 |    Sri S.N.Raju |   	General Manager,    M/S Sai Aditya Foods (Industry member) | 
|    20 |    Sri Ch.Satyanarayana |    Coordinator IQAC | 
IQAC Compositions
						| S.No. | Composition Year | Download | 
|---|---|---|
| 1 | Composition 2017-18 | Click Here | 
| 2 | Composition 2018-19 | Click Here | 
| 3 | Composition 2019-20 | Click Here | 
| 4 | Composition 2020-21 | Click Here | 
| 5 | Composition 2021-22 | Click Here | 

