AQAR 2023-2024 Documents
							
						
							| Details | Extended ID | Document Download | 
|---|---|---|
| criterion 1 | 1.1.3 Teachers of Institution Participate in the Activities | |
| .....1 Academic Council/BOS of Affiliating University | Open | |
| .....2 Setting of Question Papers for UG /PG Programs | Open | |
| .....3 Assessment / Evaluation Process of the Affiliating University | Open | |
| .....4 Practical Examiner for UG / PG Programs | Open | |
| .....5 Observer for UG / PG Programs of the Affiliating University | Open | |
| .....6 Design and Development of Curriculum for certificate/Add on /Diploma Courses | Open | |
| .....7 University Support | ||
| ..........Sports Commite | Open | |
| ..........Regional Co ordinator | Open | |
| criterion 1 | 1.2.1 Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. where the students of the institution have enrolled and successfully completed during the year | Open | 
| criterion 1 | 1.3.2 Percentage of students undertaking project work/field work/internship | Open | 
| criterion 1 | 1.4.1 Institution Obtains Feedback on the syllabus from State Holders at the Institution | |
| .....1 Students Feedback | ||
| ..........2023-24 | Open | |
| .....2 Teachers Feedback | ||
| ..........2023-24 | Open | |
| .....3 Employer Feedback | Open | |
| .....4 Alumni Feedback | ||
| ..........2023-24 | Open | |
| .....5 Parents Feedback | ||
| ..........2023-24 | Open | |
| criterion 2 | 2.4.2 Average Percentage of Teachers with Ph.D during Last 5 Years | Open | 
| criterion 3 | 3.2.2 Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Open | 
| .....1 workshops, seminars attended | Open | |
| criterion 3 | 3.4.2 Number of awards and recognitions received for extension activities from government/ government recognized bodies during the year | Open | 
| criterion 3 | 3.5.1 Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Open | 
| criterion 5 | 5.1.1 Alumni Associations | Open | 
| criterion 5 | 5.1.2 Alumni Activity | Open | 
| .....1 Higher Education | Open | |
| .....2 Placements Students | Open | |
| .....3 Alumni Meet | Open | |
| .....4 Training of Placements | Open | |
| .....5 Vedic | Open | |
| .....6 MCA - Training and placements | Open | |
| criterion 5 | 5.1.3 Capacity building and skills enhancement initiatives | Open | 
| .....1 Soft Skills | Open | |
| .....2 Language and Communication Skills | Open | |
| .....3 Life skills (Yoga, physical fitness, health and hygiene) | Open | |
| .....4 ICT/computing skills | Open | |
| .....5 Awareness | Open | |
| .....6 Extension Activity | Open | |
| .....7 Outreach Program | Open | |
| .....8 placement training & civils training | Open | |
| .....9 Cultural Activities | Open | |
| .....10 Skill Enhancement & Technology.Pdf | Open | |
| .....11 Miscellaneous | Open | |
| criterion 5 | 5.1.5 Institution has transparent mechanism for timely redressal of Grievances | Open | 
| criterion 5 | 5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years | Open | 
| criterion 5 | 5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last year (organised by the institution/other institutions) | Open | 
| criterion 6 | 6.3.2 Teachers Provided with Financial Support for Conferences , Workshops etc., | Open | 
| criterion 6 | 6.3.3 Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the year | |
| .....1 FDP | Open | |
| .....2 Webinar | Open | |
| .....3 NPTEL | Open | |
| .....4 Courses | Open | |
| criterion 6 | 6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Open | 
| criterion 6 | 6.5.3 Quality Assurance Initiatives of the Institution | |
| .....1 Regular Meetings of IQAC | ||
| ..........IQAC Meeting Minutes 2023-24 | Open | |
| .....2 Collaborative Quality Initiatives with other Institutions | ||
| ..........MOU's with Institutions / Organizations | Open | |
| ..........MOU's Activities | Open | |
| ..........State Level Symposium Condution | ||
| ...............ASPIRE 2023 | Open | |
| .....3 Participation in NIRF | ||
| ..........NIRF - RANK 2023-24 | Open | |
| .....5 FEEDBACK Analyzed by IQAC | Open | |
| .....6 NPTEL Local Chapter | Open | |
| .....7 Research Center Recognition | Open | |
| criterion 7 | 7 Institutional Values and Best Practicies | |
| .....7.1.2 Institute Facilitates Alternate Energy Conservation | Open | |
| .....7.1.4 Water Conservation Facilities Available in the Institution | Open | |
| .....7.1.10 Code of Conduct | Open | |
| criterion 8 | 8 Library Gate Register 2023-24 | Open | 
| criterion 9 | 9 Library Expenditure bills | Open | 
| criterion 10 | 10 Staff FDP, courses | Open | 
| criterion 11 | 11 Celebration of commemorative days | Open | 
| criterion 12 | 12 Best Practices | Open | 
| criterion 15 | 15 Geo tagged photos of ICT rooms | Open | 
| criterion 16 | 16 Seminars and workshops report | Open | 
| criterion 17 | 17 College Organogram | Open | 
| criterion 18 | 18 Policy Documents | Open | 
| ..... Faculty Performance Appraisal Policy | Open | |
| ..... E-Governance Policy | Open | |
| ..... Recruitment Policy | Open | |
| ..... Purchase Policy | Open | |
| ..... Placement and Training Policy | Open | |
| ..... Leave Rules | Open | |
| ..... Research Policy | Open | |
| ..... Strategic Plan | Open | |
| criterion 19 | 19 Staff Research Publications | |
| .....2023-24 | Open | |
| .....2022 | Open | |
| .....2021-23 | Open | |
| criterion 20 | 20 Student Research Publications | |
| .....2023-24 | Open | |
| criterion 21 | 21 Student Offer Letters | |
| .....2023-24 | Open | |
| criterion 22 | 22 Student Internships | |
| .....2023-24 | Open | |
| criterion 23 | 23 Waste Management | Open | 
| criterion 24 | 24 Student Satisfaction Survey | Open | 
| criterion 25 | 25 Student Survey Report | Open | 
| criterion 26 | 26 Students Data | Open | 
| criterion 27 | 27 Program Outcomes | Open | 
| criterion 28 | 28 AISHE Certificates | Open | 

