NAAC Appeal Documents for Verification
							| Details | Extended ID | Document Download | 
|---|---|---|
| criterion 1 | 1.1.3 Teachers of Institution Participate in the Activities | |
| .....1 Academic Council/BOS of Affiliating University | Open | |
| .....2 Setting of Question Papers for UG /PG Programs | Open | |
| .....3 Assessment / Evaluation Process of the Affiliating University | Open | |
| .....4 Design and Development of Curriculum for certificate/Add on /Diploma Courses | Open | |
| .....5 University Support | ||
| ..........Sports Commite | Open | |
| ..........Regional Co ordinator | Open | |
| criterion 1 | 1.4.1 Institution Obtains Feedback on the syllabus from State Holders at the Institution | |
| .....1 Students Feedback | ||
| ..........2021-22 | Open | |
| ..........2020-21 | Open | |
| ..........2019-20 | Open | |
| ..........2018-19 | Open | |
| ..........2017-18 | Open | |
| ..........2016-17 | Open | |
| .....2 Teachers Feedback | ||
| ..........2021-22 | Open | |
| ..........2020-21 | Open | |
| ..........2019-20 | Open | |
| ..........2018-19 | Open | |
| ..........2017-18 | Open | |
| ..........2016-17 | Open | |
| .....3 Employer Feedback | Open | |
| .....4 Alumni Feedback | ||
| ..........2021-22 | Open | |
| ..........2020-21 | Open | |
| ..........2019-20 | Open | |
| ..........2018-19 | Open | |
| ..........2017-18 | Open | |
| ..........2016-17 | Open | |
| .....5 Parents Feedback | ||
| ..........2021-22 | Open | |
| ..........2020-21 | Open | |
| ..........2019-20 | Open | |
| ..........2018-19 | Open | |
| ..........2017-18 | Open | |
| ..........2016-17 | Open | |
| criterion 2 | 2.4.2 Average Percentage of Teachers with Ph.D during Last 5 Years | Open | 
| criterion 5 | 5.1.3 Capacity building and skills enhancement initiatives | Open | 
| .....1 Soft Skills | Open | |
| .....2 Language and Communication Skills | Open | |
| .....3 Life skills (Yoga, physical fitness, health and hygiene) | Open | |
| .....4 ICT/computing skills | Open | |
| 5.1.5 Institution has transparent mechanism for timely redressal of Grievances | Open | |
| criterion 6 | 6.3.2 Teachers Provided with Financial Support for Conferences , Workshops etc., | Open | 
| criterion 6 | 6.5.3 Quality Assurance Initiatives of the Institution | |
| .....1 Regular Meetings of IQAC | ||
| ..........IQAC Meeting Minutes 2021-22 | Open | |
| ..........IQAC Meeting Minutes 2020-21 | Open | |
| ..........IQAC Meeting Minutes 2019-20 | Open | |
| ..........IQAC Meeting Minutes 2018-19 | Open | |
| ..........IQAC Meeting Minutes 2017-18 | Open | |
| .....2 Collaborative Quality Initiatives with other Institutions | ||
| ..........MOU's with Institutions / Organizations | Open | |
| ..........State Level Symposium Condution | ||
| ...............ASPIRE 2022 | Open | |
| ...............ASPIRE 2020 | Open | |
| ...............ASPIRE 2018 | Open | |
| ..........Industry Academia Collaboration with BOSCH | Open | |
| .....3 Participation in NIRF | ||
| ..........NIRF - RANK 2021-22 | Open | |
| ..........NIRF - 2023 | Open | |
| ..........NIRF - 2022 | Open | |
| ..........NIRF - 2021 | Open | |
| ..........NIRF - 2020 | Open | |
| .....5 FEEDBACK Analyzed by IQAC | Open | |
| ..........Feedback Analysis 2017-22 | Open | |
| ..........Feedback Analysis 2016-17 | Open | |
| .....6 NPTEL Local Chapter | Open | |
| .....7 Research Center Recognition | Open | |
| criterion 7 | 7 Institutional Values and Best Practicies | |
| .....7.1.2 Institute Facilitates Alternate Energy Conservation | Open | |
| .....7.1.4 Water Conservation Facilities Available in the Institution | Open | |
| .....7.1.10 Code of Conduct | Open | 

