Books Details
							
						        | Group | Number of Volumes (Books) | Number of Titles | 
|---|---|---|
| B.Sc. | 8806 | 549 | 
| B.Com. | 899 | 29 | 
| M.Sc. | 344 | 85 | 
Journal Details
                                
                                | Sl.No. | Journal Name | 
|---|---|
| 1 | Indian Journal of Chemistry (Section –A) | 
| 2 | Indian Journal of Chemistry (Section –B) | 
| 3 | Indian Journal of Pure & Applied Physics | 
| 4 | Indian Journal of Biotechnology | 
| 5 | The Indian Association of Physics Teachers | 
| 6 | Accounting Research&Audit Practices | 
| 7 | Bank Management | 
| 8 | Computer Science | 
| 9 | Entrepreneurship Development | 
| 10 | softskills | 
MAGAZINES AND WEEKLY’S
							
							| Sl.No. | |
|---|---|
| 1 | Open Source for You | 
| 2 | Electronics for You | 
| 3 | Digit | 
| 4 | PC Quest | 
| 5 | Data Quest | 
| 6 | Competition Success Review | 
| 7 | Telugu Vidhyaarthi | 
| 8 | Sri Rama Krishna Prabha | 
| 9 | Front Line | 
| 10 | India Today | 
| 11 | Telugu Velugu | 
| 12 | Baala Baaratam | 
| 13 | Jana Paksham | 
| 14 | Vijetha Competition | 
| 15 | Udyoga Sopanam | 
| 16 | Wonder World | 
| 17 | Yojana | 
| 18 | Vivek | 
| 19 | Shine India | 
| 20 | Shaastra | 
| 21 | Kurukshetra | 
NEWS PAPERS
                            
                                | Sl.No. | News Paper Name | 
|---|---|
| 1 | Andhra Jyothi | 
| 2 | Eenadu | 
| 3 | Sakshi | 
| 4 | Praja Shakthi | 
| 5 | Indian Express | 
| 6 | The Hans India | 
| 7 | The Hindu | 
| 8 | Employment News Paper | 

 
								 
								 
								 
								 
								



